... Set-Lists ...
DAY 1 - Nov. 13, 2013
01. Don't Go To Strangers | DAY 2 - Nov. 14, 2013
01. Don't Go To Strangers |
|
|
|
|
|
|
1 | Nobody Knows You When You're Down And Out |
2 | Got To Get Better In A Little While |
3 | Crossroads |
___________________________ |
06.10.11 P. Alegr. |
09.10.11 Rio |
10.10.11 Rio |
12.10.11 S. Paulo |
14.10.11 B. Aires |
16.10.11 Santiago |
17.11.11 Sapporo |
19.10.11 Yokoh. |
21.11.11 Osaka |
22.11.11 Osaka |
24.11.11 Fukuoka |
26.11.11 Hiroshi. |
28.11.11 Kanataw. |
30.11.11 Nogoya |
02.12.11 Tokyo |
03.12.11 Tokyo |
06.12.11 Tokyo |
07.12.11 Tokyo |
10.12.11 Tokyo |
||
GOING DOWN SLOW | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
KEY TO THE HIGHWAY | 2 | 2 | 2 | 1 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||
HOOCHIE COOCHIE MAN | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
OLD LOVE | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||
TEARIN' US APART | 5 | 5 | 5 | 5 | |||||||||||||||||
DRIFTIN' BLUES | 6 | 6 | 6 | 6 | 6 | 6 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||
NOBODY KNOWS YOU ... | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
LAY DOWN SALLY | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||||||
WHEN SOMEBODY THINKS ... | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||||||||
LAYLA | 10 | 10 | 10 | 10 | 10 | 10 | 15 | ||||||||||||||
BADGE | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||
WONDERFUL TONIGHT | 12 | 12 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||
BEFORE YOU ACCUSE ME | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||||
LITTLE QUEEN OF SPADES | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||||
COCAINE | 15 | 15 | 15 | 15 | 15 | 15 | 19 | 19 | 19 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
I SHOT THE SHERIFF | 5 | 5 | |||||||||||||||||||
TELL THE TRUTH | 2 | 2 | 2 | ||||||||||||||||||
CROSSROADS | 16 | 16 | 16 | 16 | 16 | 16 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||
HAD TO CRY TODAY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
LOW DOWN | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
AFTER MIDNIGHT | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||
PRESENCE OF THE LORD | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||
GLAD | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||
WELL ALLRIGHT | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||
WHILE YOU SEE A CHANCE | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||||||
MIDLAND MANIAC | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||
GEORGIA | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||||||||
THAT'S NO WAY TO GET ... | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||
CAN'T FIND MY WAY HOME | 16 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||||||||
GIMME SOME LOVIN' | 17 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||||||||
VOODOO CHILE | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||||||||
DEAR MR. FANTASY | 20 | 20 | 20 | 19 | 19 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||
PEARLY QUEEN | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
Ab.D. 11.02 |
Sing. 14.02 |
Bang. 16.02 |
HK 18.02 |
Seoul 20.02 |
Vanc 25.02 |
Seat. 26.02 |
Port. 28.02 |
S.J. 02.03 |
Sacr. 03.03 |
L.V. 05.03 |
Dieg. 06.03 |
Univ. 08.03 |
Univ 09.03 |
Dubl. 09.05 |
Belf. 10.05 |
Glasg. 12.05 |
Card. 14.05 |
Card. 15.05 |
RAH 17.05 |
RAH 18.05 |
RAH 20.05 |
RAH 21.05 |
RAH 23.05 |
RAH 24.05 |
RAH* 26.05 |
RAH* 27.05 |
RAH* 29.05 |
RAH* 30.05 |
RAH* 01.06 |
Hels. 06.06 |
Stock. 08.06 |
Oslo 09.06 |
Hern. 11.06 |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||
Key to the Highway | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | Key to the Highway | ||||
Going Down Slow | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Going Down Slow | |||||||||||||
Hoochie Coochie Man | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 3 | 3 | 3 | 3 | Hoochie Coochie Man | ||||
Old Love | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Old Love | |||||||||
I Shot The Sheriff | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | I Shot The Sheriff | |||||||||||||||
Driftin' Blues | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 12 | 5 | 6 | 6 | 6 | Driftin' Blues | ||||||
Nobody Knows You ... | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Nobody Knows You ... | ||||||||||||
River Runs Deep | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | River Runs Deep | ||||||||||||||||||||||||
Rocking Chair | 9 | 9 | 9 | 9 | 9 | 9 | Rocking Chair | ||||||||||||||||||||||||||||||||
Same Old Blues | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 8 | 8 | Same Old Blues | ||||||||||
When Somebody Thinks ... | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 10 | 9 | 10 | 9 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 9 | 9 | When Somebody Thinks ... | ||||||||||
Layla | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 14 | 14 | 14 | 14 | 9 | 9 | 10 | 10 | Layla | |||||
Badge | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 11 | 11 | Badge | |||||||||
Wonderful Tonight | 14 | 14 | 16 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 11 | 12 | 12 | Wonderful Tonight | |||||||||
Before You Accuse Me | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 13 | 13 | Before You Accuse Me | ||||||||||||||
Little Queen Of Spades | 16 | 16 | 14 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 14 | 14 | Little Queen Of Spades | ||||||||||
Crossroads | 17 | 17 | - | - | 18 | - | 17 | 17 | - | - | 17 | 17 | - | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 16 | 16 | Crossroads | ||||
Further On Up The Road | 18 | 18 | 18 | 18 | - | 18 | - | - | 17 | 17 | - | - | 17 | - | Further On Up The Road | ||||||||||||||||||||||||
Cocaine | - | - | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 14 | 14 | 15 | 15 | Cocaine | ||||
Tell the Truth | 12 | 2 | 2 | Tell the Truth | |||||||||||||||||||||||||||||||||||
Still got the Blues | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | Still got the Blues | ||||||||||||||||||||||||||
Tearing Us Apart | 14 | 5 | 5 | 14 | 5 | 14 | 12 | 5 | 5 | Tearing Us Apart | |||||||||||||||||||||||||||||
Tell the Truth | 2 | 2 | Tell the Truth | ||||||||||||||||||||||||||||||||||||
Lay Down Sally | 8 | Lay Down Sally | |||||||||||||||||||||||||||||||||||||
Had To Cry Today | 1 | 1 | 1 | 1 | 1 | Had To Cry Today | |||||||||||||||||||||||||||||||||
Low Down | 2 | 2 | 2 | 2 | 2 | Low Down | |||||||||||||||||||||||||||||||||
After Midnight | 3 | 3 | 3 | 3 | 3 | After Midnight | |||||||||||||||||||||||||||||||||
Presence Of The Lord | 4 | 4 | 4 | 4 | 4 | Presence Of The Lord | |||||||||||||||||||||||||||||||||
Glad - Well Allright | 5 | 5 | 5 | 5 | 5 | Glad - Well Allright | |||||||||||||||||||||||||||||||||
While You See A Chance | 7 | 7 | 7 | 7 | 7 | While You See A Chance | |||||||||||||||||||||||||||||||||
Midland Maniac | 9 | 9 | Midland Maniac | ||||||||||||||||||||||||||||||||||||
Georgia | 11 | 11 | 11 | 11 | 11 | Georgia | |||||||||||||||||||||||||||||||||
That's No Way ... | 12 | 13 | 13 | 13 | 13 | That's No Way ... | |||||||||||||||||||||||||||||||||
Can't Find My Way Home | 13 | 15 | 15 | 15 | 15 | Can' Find My Way Home | |||||||||||||||||||||||||||||||||
Gimme Some Lovin' | 14 | 16 | 16 | 16 | 16 | Gimme Some Lovin' | |||||||||||||||||||||||||||||||||
VooDoo Chile | 15 | 17 | 17 | 17 | 17 | VooDoo Chile | |||||||||||||||||||||||||||||||||
Dear Mr. Fantasy | 17 | 19 | 19 | 19 | 19 | Dear Mr. Fantasy | |||||||||||||||||||||||||||||||||
Pearly Queen | 9 | 9 | 9 | Pearly Queen | |||||||||||||||||||||||||||||||||||
(*) with Steve Winwood
... Special Appearances 2011 ...
|
WINTERSHALL ESTATE - BRAMLEY/SURREY JUNE 4, 2011
|
GROSVERNOR HOUSE - LONDON MAY 27, 2011
|
JAZZ AT LINCOLN CENTER - NYC
(*) with Taj Mahal |
28.06 | 30.06 | 02.07 | 03.07 | |
MILWAUKEE | CINCINNATI | INDIANAPOLIS | CLARKSON | |
Tell the Truth | 1 | 1 | 3 | 3 |
Key to the Highway | 2 | 2 | 2 | 2 |
After Midnight | 3 | 3 | ||
Tough Luck | 4 | 4 | 4 | 4 |
I Shot the Sheriff | 5 | 5 | 5 | 5 |
Driftin' | 6 | 6 | 6 | 6 |
Nobody Knows You When You're Down ... | 7 | 7 | 7 | 7 |
I've Got a Rock 'n Roll Heart | 8 | 8 | 8 | 8 |
Layla | 9 | 9 | 9 | 9 |
When Somebody Thinks You're Wonderful | 10 | 10 | 10 | 10 |
Badge | 11 | 11 | 11 | 11 |
Wonderful Tonight | 12 | 12 | 12 | 12 |
Before You Accuse Me | 13 | 13 | 13 | 13 |
Little Queen of Spades | 14 | 14 | 14 | 14 |
Cocaine | 15 | 15 | 15 | 15 |
Going Down Slow | 1 | 1 | ||
Crossroads (Encore) | 16 | 16 | 16 | 16 |
Eric’s Band and Setlist
Eric joined Sonny for one song
Doyle Bramhall II and band
Eric joined Doyle with Sheryl Crow
The Band:
Guitar/Vocals – Eric Clapton
Bass Guitar – Willie Weeks
Keyboards – Chris Stainton
Keyboards – Walt Richmond
Drums – Steve Gadd
Backing Vocals – Sharon White
Backing Vocals – Michelle John
02. Key To The Highway
03. Citizen Cope joins Eric for one song
04. Tough Luck
05. I Shot The Sheriff
06. Shake Your Moneymaker (with Jeff Beck)
07. Had To Cry Today
08. Low Down
09. Glad
10. Well Alright
11. Voodoo Chile
12. Cocaine
13. Dear Mr. Fantasy
01. Rock Me Baby
02. Key To The Highway
03. The Thrill Is Gone
01. Sweet Home Chicago
(Antwerp)
European Summer Tour 2010
Eric Clapton & Steve Winwood 2010 | 18.05 | 20.05 | 21.05 | 23.05 | 25.05 | 26.05 | 28.05 | 29.05 | 31.05 | 02.06 | 03.06 | 05.06 | 07.06 | 09.06 | 11.06 | 13.06 |
Birm. | Ldn | Ldn | Antv. | Paris | Basel | Duss. | Arnh. | Malm. | Berlin | Ham. | Mun. | Vien. | Belg. | Buch. | Ist. | |
HAD TO CRY TODAY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
LOW DOWN | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
AFTER MIDNIGHT | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
PRESENCE OF THE LORD | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
THE SHAPE I'M IN | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||
GLAD | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
WELL ALRIGHT | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
IT'S TOO BAD | 8 | 7 | 7 | 7 | 7 | |||||||||||
PEARLY QUEEN | 9 | 9 | 9 | 10 | 10 | 7 | ||||||||||
FOREVER MAN | 10 | 10 | 10 | 10 | ||||||||||||
MIDLAND MANIAC | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | ||
I'M GOING DOWN | 12 | 12 | 12 | |||||||||||||
GEORGIA | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
DRIFTIN' (ac.) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
HOW LONG (ac.) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
LAYLA (ac.) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
CAN'T FIND MY WAY HOME (ac.) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
SPLIT DECISION | 18 | 18 | 18 | 18 | ||||||||||||
VOODOO CHILE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
COCAINE | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
DEAR MR. FANTASY (encore) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
TUFF LUCK | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | ||||||
SEE YOU A CHANCE | 9 | |||||||||||||||
SLIDE SONG | 12 | 12 | ||||||||||||||
WHILE YOU SEE A CHANCE | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||
KEY TO THE HIGHWAY | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||
GIMME SOME LOVIN' | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||||
CROSSROADS | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
ERIC & HIS BAND | 25.02 | 27.02 | 28.02 | 02.03 | 03.03 | 05.03 | 06.03 | 08.03 | 09.03 | 11.03 | 13.03 |
US TOUR 2010 | Pittsb. | Nashv. | Birm. | Tulsa | Kans. | Memp. | N. Orl. | Raleigh | Atlan. | Sunr. | Orlan. |
GOING DOWN SLOW | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
KEY TO THE HIGHWAY | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
TELL THE TRUTH | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
LAYLA | 4 | 9* | 9 | 9 | 9 | 9 | 9 | 9 | - | 9 | 9 |
OLD LOVE | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
I SHOT THE SHERIFF | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
DRIFTIN' BLUES | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
NOBODY KNOWS YOU ... | 8 | 7* | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
RUNNING ON FAITH | 9 | 8* | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
I'VE GOT A ROCK 'N ROLL HEART | 10 | 10* | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
BADGE | 11 | 11 | 11 | - | 11 | 11 | 11 | 11 | 10 | 11 | 11 |
LITTLE QUEEN OF SPADES | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 13 | 13 |
BEFORE YOU ACCUSE ME | 13 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 11 | 12 | 12 |
WONDERFUL TONIGHT | 14 | 14 | 14 | 13 | 14 | 14 | 14 | 14 | 13 | 14 | 14 |
COCAINE | 15 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 14 | 15 | 15 |
CROSSROADS (Encore) | 16 | 16* | 16 | 15 | 16 | 16 | 16 | 16 | 15 | 16 | 16 |
(*) with Vince Gill
2 0 1 0
J E F F ' S S E T | 13.02 | 14.02 | 18.02 | 19.02 | 21.02 | 22.02 |
Eternity's Breath | 1 | 1 | 1 | 1 | 1 | 1 |
Stratus | 2 | 2 | 2 | 2 | 2 | 2 |
Led Boots | 3 | 3 | 3 | 3 | 3 | 3 |
Corpus Christi Carol | 4 | 4 | 4 | 4 | 4 | 4 |
Bass solo by Rhonda Smith | 5 | 5 | 5 | 5 | 5 | 5 |
Hammerhead | 6 | 6 | 6 | 6 | 6 | 6 |
Mna Na Heireann | 7 | 7 | 7 | 7 | 7 | |
People Get Ready | 8 | 8 | 8 | |||
Big Block | 9 | 9 | 9 | 9 | 8 | 9 |
There's No Other Me | 10 | |||||
I Put A Spell On You | 11 | |||||
A Day In The Life | 12 | 11 | 11 | 10 | 9 | 10 |
Lilac Wine | 10 | 10 | ||||
Nessun Dorma | 12 | 12 | 11 | 10 | 11 | |
Brush With The Blues | 8 | 7 | 8 | |||
E R I C ' S S E T | ||||||
Driftin' - acoustic | 1 | 1 | 1 | 1 | 1 | 1 |
Layla - acoustic | 2 | 2 | 2 | |||
Nobody Knows You ... - acoustic | 3 | 2 | 2 | 2 | ||
Running On Faith - acoustic | 4 | 3 | 3 | 3 | 3 | 3 |
When Somebody Thinks You're Wonderful | 5 | 4 | 4 | |||
Tell The Truth | 6 | 5 | 5 | 5 | 5 | 5 |
Key To The Highway | 7 | 6 | 6 | 6 | 6 | 6 |
I Shot The Sheriff | 8 | 7 | 7 | 7 | 7 | 7 |
Wonderful Tonight | 9 | |||||
Cocaine | 10 | 9 | 9 | 9 | ||
Crossroads | 11 | 9 | 9 | |||
Little Queen Of Spades | 8 | 8 | 8 | 8 | 8 | |
I've Got A Rock 'N Roll Heart - acoustic | 4 | 4 | 4 | |||
C O M M O N S E T | ||||||
Shake Your Moneymaker | 1 | 1 | 1 | 1 | 1 | 1 |
Moon River | 2 | 2 | 2 | 2 | 2 | 2 |
You Need Love | 3 | 3 | 3 | 3 | 3 | 3 |
Outside Woman Blues | 4 | 4 | 4 | 4 | 4 | 4 |
Little Brown Bird | 5 | 5 | 5 | 5 | 5 | 5 |
Wee Wee Baby | 6 | 6 | 6 | 6 | 6 | 6 |
(I Want To Take You) Higher | 7 | 7 | 7 | 7 | 7 | 7 |
Hi Ho Silver Lining - Encore | 8 | 8 | 8 | |||
Crossroads - encore | 8 | 8 | 8 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
US LEG | |||||||||||
EC SETLIST SUMMERTOUR 2008 | 03.05 Pampa Bay FL |
05.05 Hollywood FL |
22,05 Holmdel NJ |
25.05 Atlantic City NJ |
27.05 Toronto ON |
28.05 Montreal QC |
30.05 Noblesville IN |
31.05 Cuyahoga OH |
02.06 Uncasville CT |
04.06 Mansfield MA |
05.06 Vantagh NY |
Tell The Truth | 1 | 1 | 1 | 13 | 13 | 13 | 1 | 13 | 1 | 13 | 1 |
Key To The Highway | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Hoochie Coockie Man | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Little Wing | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Double Trouble | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Don't Knock My Love | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Outside Woman Blues | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Nobody Knows You | 8 | ||||||||||
Rockin' Chair | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Motherless Child | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Travelling Riverside Blues | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Running On Faith | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Motherless Children | 13 | 13 | 13 | 1 | 1 | 1 | 13 | 1 | 13 | 1 | 13 |
Little Queen of Spades | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Before You Accuse Me | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
Wonderful Tonight | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 16 |
Layla | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 17 |
Cocaine | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
Crossroads (with Robert Randolph) | 19 | ||||||||||
Drifting | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||
I've Got My Mojo Working (with RR) | 19 | 19 | 19 | 19 | 19 | 17 | 19 | 19 | 19 | 19 | |
Let's talk it over | 8 | ||||||||||
Rambling | 8 |
EUROPEAN LEG | ||||||||||||||||
EC SETLIST SUMMERTOUR 2008 | 20.06.08 Cork IRL |
21.06.08 Dublin IRL |
23.06.08 Nottingh. GB |
28.06 London Hyde Park |
29.06 Leeds GB |
06.08 Bergen N |
08.08 Reykjavic ISL |
10.08 Skanderb. DK |
12.08 Leipzig D |
14.08 Gdynia PL |
15.08 Berlin D |
17.08 Münch. D |
19.08 Wiesbad. D |
20.08 Zurich CH |
22.08 Monte-C. MC |
23.08 Monte-C. MC |
Tell The Truth | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
Key To The Highway | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Hoochie Coockie Man | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 |
Little Wing | 4 | 6 | ||||||||||||||
Double Trouble | 6 | 6 | 6 | |||||||||||||
Don't Knock My Love | ||||||||||||||||
Outside Woman Blues | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 |
Nobody Knows You | 9 | 9 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 6 | 6 | |||||
Rockin' Chair | 9 | 9 | 9 | 8 | 9 | |||||||||||
Motherless Child | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 |
Travelling Riverside Blues | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 8 | 8 | |
